# | Username | Monster | KİLL COUNT | ZONE |
---|---|---|---|---|
1 | Sabretooth | Skeleton knight | 32492 | Breth Village |
2 | Sabretooth | Skeleton knight | 32492 | Luferson Castle |
3 | C4 | Skeleton knight | 28137 | Luferson Castle |
4 | C4 | Skeleton knight | 28137 | Breth Village |
5 | Scyther | Skeleton knight | 26016 | Luferson Castle |
6 | Scyther | Skeleton knight | 26016 | Breth Village |
7 | ZigeuneR | Skeleton knight | 19914 | El Morad Castle |
8 | ZigeuneR | Skeleton knight | 19914 | Piana Village |
9 | Herry | Skeleton knight | 13859 | Luferson Castle |
10 | Herry | Skeleton knight | 13859 | Breth Village |
11 | hhhiy | Ape | 13655 | Breth Village |
12 | hhhiy | Ape | 13655 | Luferson Castle |
13 | McCatLaq | Blood seeker | 13604 | Colony Zone |
14 | NewPlayer | Skeleton knight | 13572 | Breth Village |
15 | NewPlayer | Skeleton knight | 13572 | Luferson Castle |
16 | theSTAF | Skeleton knight | 12224 | El Morad Castle |
17 | theSTAF | Skeleton knight | 12224 | Piana Village |
18 | GoodGame | Skeleton | 9645 | El Morad Castle |
19 | GoodGame | Skeleton | 9645 | Piana Village |
20 | NewArcher | Skeleton knight | 9537 | Breth Village |
21 | NewArcher | Skeleton knight | 9537 | Luferson Castle |
22 | tr4hl | Ape | 8226 | Luferson Castle |
23 | tr4hl | Ape | 8226 | Breth Village |
24 | LAKLAKLAK | Skeleton | 7619 | El Morad Castle |
25 | LAKLAKLAK | Skeleton | 7619 | Piana Village |
26 | McCatLaq | Beast | 6977 | Colony Zone |
27 | XCELO | treant | 6804 | Colony Zone |
28 | GrandeL7 | treant | 6759 | Colony Zone |
29 | C4 | Blood seeker | 6414 | Colony Zone |
30 | LEJYONER | Skeleton knight | 6286 | El Morad Castle |
31 | LEJYONER | Skeleton knight | 6286 | Piana Village |
32 | AK47 | Lamia | 6271 | Colony Zone |
33 | EROOOOOS | treant | 5743 | Colony Zone |
34 | C4 | Beast | 5498 | Colony Zone |
35 | FoRexieN | Rotten Eyes | 5454 | Piana Village |
36 | FoRexieN | Rotten Eyes | 5454 | El Morad Castle |
37 | Cr7 | Cardinal | 5116 | Colony Zone |
38 | CreeD_AVENTUS | treant | 5111 | Colony Zone |
39 | FoRexieN | Skeleton knight | 5056 | Piana Village |
40 | FoRexieN | Skeleton knight | 5056 | El Morad Castle |
41 | Scyther | Stone Golem | 4917 | Colony Zone |
42 | EROOOOOS | Ancient | 4888 | Colony Zone |
43 | ToRexieN | Skeleton knight | 4732 | Piana Village |
44 | ToRexieN | Skeleton knight | 4732 | El Morad Castle |
45 | FARMER | Ancient | 4699 | Colony Zone |
46 | xMANDEV | Skeleton knight | 4296 | Piana Village |
47 | xMANDEV | Skeleton knight | 4296 | El Morad Castle |
48 | EgzotiqMage | Skeleton knight | 4221 | Piana Village |
49 | EgzotiqMage | Skeleton knight | 4221 | El Morad Castle |
50 | ToRexieN | Uruk Blade | 4133 | El Morad Castle |
51 | ToRexieN | Uruk Blade | 4133 | Piana Village |
52 | XCELO | Ancient | 4024 | Colony Zone |
53 | UrBloodsMyRemedy | Ancient | 3965 | Colony Zone |
54 | hhhiy | Ancient | 3510 | Colony Zone |
55 | hhhiy | Shadow | 3442 | Desperation Abyss |
56 | Cr7 | Ancient | 3407 | Colony Zone |
57 | C4 | Lamia | 3292 | Colony Zone |
58 | FoRexieN | Decayed Zombie | 3282 | El Morad Castle |
59 | FoRexieN | Decayed Zombie | 3282 | Piana Village |
60 | PL:ZOR | Cardinal | 3255 | Colony Zone |
61 | 2Kule | Ancient | 3226 | Colony Zone |
62 | KVxBABASULTAN | Blood seeker | 3226 | Colony Zone |
63 | MAYNAA | Skeleton | 3139 | Piana Village |
64 | MAYNAA | Skeleton | 3139 | El Morad Castle |
65 | FARMER | treant | 3006 | Colony Zone |
66 | EROOOOOS | Lamia | 2869 | Colony Zone |
67 | PL:Lomu | Lamia | 2859 | Colony Zone |
68 | UrBloodsMyRemedy | treant | 2851 | Colony Zone |
69 | ToRexieN | Blood seeker | 2804 | Colony Zone |
70 | RampaGe | Skeleton champion | 2674 | Piana Village |
71 | RampaGe | Skeleton champion | 2674 | El Morad Castle |
72 | IIPOYRAZII | treant | 2642 | Colony Zone |
73 | tr4hl | Skeleton champion | 2619 | Breth Village |
74 | tr4hl | Skeleton champion | 2619 | Luferson Castle |
75 | InceMemeD | Lamia | 2508 | Colony Zone |
76 | KVxBABASULTAN | Beast | 2494 | Colony Zone |
77 | ENOBABA | Lamia | 2446 | Colony Zone |
78 | FoRexieN | Blood seeker | 2445 | Colony Zone |
79 | AlexOcasioCortezz | Blood seeker | 2393 | Colony Zone |
80 | Sabretooth | Stone Golem | 2378 | Colony Zone |
81 | EdmonDantes | Lamia | 2298 | Colony Zone |
82 | COZY | Skeleton knight | 2283 | Breth Village |
83 | COZY | Skeleton knight | 2283 | Luferson Castle |
84 | ViKiNG | Ancient | 2184 | Colony Zone |
85 | DOZER | Lamia | 2179 | Colony Zone |
86 | PL:LexeL | treant | 2166 | Colony Zone |
87 | Rex10a | Lamia | 2133 | Colony Zone |
88 | AlexOcasioCortezz | Death Knight | 2123 | Colony Zone |
89 | OZIBABA | Lamia | 2075 | Colony Zone |
90 | IMPERIAL | Death knight | 2028 | Piana Village |
91 | IMPERIAL | Death knight | 2028 | El Morad Castle |
92 | 4KULE | Ancient | 1971 | Colony Zone |
93 | Dost8 | treant | 1927 | Colony Zone |
94 | GOLD | Skeleton champion | 1919 | Piana Village |
95 | GOLD | Skeleton champion | 1919 | El Morad Castle |
96 | EROOOOOS | Skeleton knight | 1901 | Breth Village |
97 | EROOOOOS | Skeleton knight | 1901 | Luferson Castle |
98 | Tek1 | Ancient | 1890 | Colony Zone |
99 | ARABOOOOOOOOOO | Ancient | 1874 | Colony Zone |
100 | GOLD | Uruk Blade | 1863 | El Morad Castle |
101 | GOLD | Uruk Blade | 1863 | Piana Village |
102 | RampaGe | Death knight | 1839 | El Morad Castle |
103 | RampaGe | Death knight | 1839 | Piana Village |
104 | COZY | Blood seeker | 1837 | Colony Zone |
105 | FoRexieN | Death Knight | 1808 | Colony Zone |
106 | AlexOcasioCortezz | Beast | 1786 | Colony Zone |
107 | IIPOYRAZII | Ancient | 1764 | Colony Zone |
108 | KRUTZO | Harpy | 1741 | Colony Zone |
109 | UrBloodsMyRemedy | Cardinal | 1701 | Colony Zone |
110 | Tek1 | treant | 1676 | Colony Zone |
111 | COZY | Death Knight | 1615 | Colony Zone |
112 | TahTa9 | treant | 1603 | Colony Zone |
113 | NARC0TiC | Lamia | 1588 | Colony Zone |
114 | Dost8 | Ancient | 1557 | Colony Zone |
115 | IWilliamzzz | Cardinal | 1553 | Colony Zone |
116 | iMySpike | Blood seeker | 1532 | Colony Zone |
117 | IIP_O_Y_R_A_ZII | Lamia | 1463 | Colony Zone |
118 | KVxBABASULTAN | Ancient | 1452 | Colony Zone |
119 | COZY | Beast | 1447 | Colony Zone |
120 | CreeD_AVENTUS | Ancient | 1401 | Colony Zone |
121 | huvt | Skeleton knight | 1394 | Breth Village |
122 | huvt | Skeleton knight | 1394 | Luferson Castle |
123 | UrBloodsMyRemedy | burning skeleton | 1373 | Desperation Abyss |
124 | ThemarQueSs | Lamia | 1340 | Colony Zone |
125 | DREADMARE | Lamia | 1334 | Colony Zone |
126 | FarmBebegim | KOBOLD | 1333 | Piana Village |
127 | FarmBebegim | KOBOLD | 1333 | El Morad Castle |
128 | IWilliamzzz | KOBOLD | 1322 | El Morad Castle |
129 | IWilliamzzz | KOBOLD | 1322 | Piana Village |
130 | CreeD_AVENTUS | Skeleton champion | 1291 | Piana Village |
131 | CreeD_AVENTUS | Skeleton champion | 1291 | El Morad Castle |
132 | CreeD_AVENTUS | Death knight | 1286 | Piana Village |
133 | CreeD_AVENTUS | Death knight | 1286 | El Morad Castle |
134 | GOLD | Ancient | 1253 | Colony Zone |
135 | CreeD_AVENTUS | Uruk Blade | 1243 | Eslant |
136 | DREADMARE | Skeleton knight | 1243 | Luferson Castle |
137 | DREADMARE | Skeleton knight | 1243 | Breth Village |
138 | K1ngoFSenseLess | Lamia | 1236 | Colony Zone |
139 | EwilWizard | Ape | 1235 | Piana Village |
140 | EwilWizard | Ape | 1235 | El Morad Castle |
141 | Cr7 | Lamia | 1233 | Colony Zone |
142 | CreeD_AVENTUS | Uruk Tron | 1229 | Eslant |
143 | Axu | Lamia | 1227 | Colony Zone |
144 | PL:LexeL | Baron | 1217 | Colony Zone |
145 | Merlin | Lamia | 1190 | Colony Zone |
146 | GrandeL7 | Ancient | 1177 | Colony Zone |
147 | EdmonDantes | Rotten Eyes | 1171 | Piana Village |
148 | EdmonDantes | Rotten Eyes | 1171 | El Morad Castle |
149 | Profeus | Lamia | 1162 | Colony Zone |
150 | Merlin | Orc bandit Warrior | 1158 | Colony Zone |
151 | iMySpike | treant | 1152 | Colony Zone |
152 | KVxBABASULTAN | treant | 1148 | Colony Zone |
153 | TahTa9 | Ancient | 1135 | Colony Zone |
154 | UrBloodsMyRemedy | Baron | 1135 | Colony Zone |
155 | PL:ZOR | Lamia | 1122 | Colony Zone |
156 | WhyP1chWhy | Ape | 1116 | Piana Village |
157 | WhyP1chWhy | Ape | 1116 | El Morad Castle |
158 | LhOMME | Ancient | 1109 | Colony Zone |
159 | iMySpike | Ancient | 1089 | Colony Zone |
160 | IMPERIAL | Ancient | 1048 | Colony Zone |
161 | LEJYONER | Lamia | 1046 | Colony Zone |
162 | Lcy | treant | 1045 | Colony Zone |
163 | essss | Lamia | 1039 | Colony Zone |
164 | XCELO | Stone Golem | 1036 | Eslant |
165 | PL:LexeL | Lamia | 1031 | Colony Zone |
166 | EdmonDantes | Decayed Zombie | 1026 | Piana Village |
167 | EdmonDantes | Decayed Zombie | 1026 | El Morad Castle |
168 | ZigeuneR | Skeleton | 1018 | Piana Village |
169 | ZigeuneR | Skeleton | 1018 | El Morad Castle |
170 | PLNoise | treant | 1016 | Colony Zone |
171 | FLMP | Death Knight | 1008 | Colony Zone |
172 | iMySpike | Beast | 1003 | Colony Zone |
173 | huvt | Ape | 1000 | Luferson Castle |
174 | huvt | Ape | 1000 | Breth Village |
175 | Merlin | Orc bandit archer | 999 | Colony Zone |
176 | HorizoNee | Blood seeker | 998 | Colony Zone |
177 | PL:LexeL | Cardinal | 988 | Colony Zone |
178 | Merlin | Orc bandit Sorcerer | 979 | Colony Zone |
179 | EdmonDantes | GRELL | 971 | Piana Village |
180 | EdmonDantes | GRELL | 971 | El Morad Castle |
181 | Hippi | treant | 969 | Colony Zone |
182 | KVxPOLATALEMDAR | treant | 955 | Colony Zone |
183 | IMPERIAL | Uruk Tron | 949 | Eslant |
184 | MANBAA | Skeleton | 948 | El Morad Castle |
185 | MANBAA | Skeleton | 948 | Piana Village |
186 | GrandDuster | Cave leech | 943 | Desperation Abyss |
187 | jihl | Skeleton knight | 925 | Breth Village |
188 | jihl | Skeleton knight | 925 | Luferson Castle |
189 | Jaloyu | KOBOLD | 924 | Luferson Castle |
190 | Jaloyu | KOBOLD | 924 | Breth Village |
191 | LhOMME | Skeleton champion | 920 | El Morad Castle |
192 | LhOMME | Skeleton champion | 920 | Piana Village |
193 | FLMP | Blood seeker | 907 | Colony Zone |
194 | MANDEV | Skeleton champion | 902 | El Morad Castle |
195 | MANDEV | Skeleton champion | 902 | Piana Village |
196 | ViKiNG | burning skeleton | 900 | El Morad Castle |
197 | ViKiNG | burning skeleton | 900 | Piana Village |
198 | ax2 | Lamia | 900 | Colony Zone |
199 | Scyther | Gloom Hound | 883 | Desperation Abyss |
200 | KVxBABASULTAN | Bearded Ruminant | 881 | Colony Zone |
201 | OZIBABA | Cardinal | 874 | Colony Zone |
202 | ZigeuneR | Uruk Blade | 870 | Piana Village |
203 | ZigeuneR | Uruk Blade | 870 | El Morad Castle |
204 | NewPlayer | Lamia | 865 | Colony Zone |
205 | IIIIPOYRAZIIII | [Mini] Darkmare | 860 | Colony Zone |
206 | IIP_O_Y_R_A_ZII | Ancient | 858 | Colony Zone |
207 | McCatLaq | Ancient | 853 | Colony Zone |
208 | Wizard | treant | 851 | Colony Zone |
209 | PL:LexeL | Ancient | 844 | Colony Zone |
210 | Merlin | Cardinal | 832 | Colony Zone |
211 | xJWQZY | Ancient | 831 | Colony Zone |
212 | iMySpike | Death Knight | 827 | Colony Zone |
213 | Axu | Blood seeker | 827 | Colony Zone |
214 | Cr7 | treant | 824 | Colony Zone |
215 | PL:Lomu | Blood seeker | 810 | Colony Zone |
216 | ax3 | Lamia | 803 | Colony Zone |
217 | Wizard | Blood seeker | 799 | Colony Zone |
218 | essss | Death Knight | 793 | Colony Zone |
219 | MANBAA | Cannibal Bandicoot | 789 | Moradon |
220 | Tek1 | Skeleton knight | 785 | Piana Village |
221 | Tek1 | Skeleton knight | 785 | El Morad Castle |
222 | Jaloyu | Blood seeker | 778 | Colony Zone |
223 | MANDEV | burning skeleton | 760 | El Morad Castle |
224 | MANDEV | burning skeleton | 760 | Piana Village |
225 | ViKiNG | Death knight | 758 | El Morad Castle |
226 | ViKiNG | Death knight | 758 | Piana Village |
227 | iMySpike | Lamia | 757 | Colony Zone |
228 | PL:Lomu | Ancient | 750 | Colony Zone |
229 | ax4 | Decayed Zombie | 726 | Piana Village |
230 | ax4 | Decayed Zombie | 726 | El Morad Castle |
231 | Scyther | Lamia | 725 | Colony Zone |
232 | MANDEV | Death knight | 724 | Piana Village |
233 | MANDEV | Death knight | 724 | El Morad Castle |
234 | AinzOlDowGono | Ape | 723 | Piana Village |
235 | AinzOlDowGono | Ape | 723 | El Morad Castle |
236 | HorizoNee | Beast | 721 | Colony Zone |
237 | McCatLaq | GRELL | 717 | Breth Village |
238 | McCatLaq | GRELL | 717 | Luferson Castle |
239 | KiLLuAnTen | Ape | 711 | El Morad Castle |
240 | KiLLuAnTen | Ape | 711 | Piana Village |
241 | IIPOYRAZII | Stone Golem | 708 | Colony Zone |
242 | ViKiNG | treant | 704 | Colony Zone |
243 | OwerLords | Ape | 703 | Piana Village |
244 | OwerLords | Ape | 703 | El Morad Castle |
245 | Promese | Lamia | 687 | Colony Zone |
246 | EdmonDantes | KOBOLD | 687 | El Morad Castle |
247 | EdmonDantes | KOBOLD | 687 | Piana Village |
248 | EgzotiqMage | Uruk Blade | 682 | El Morad Castle |
249 | EgzotiqMage | Uruk Blade | 682 | Piana Village |
250 | jihl | BUGBEAR | 681 | Breth Village |
251 | jihl | BUGBEAR | 681 | Luferson Castle |
252 | KVxBABASULTAN | Spoiler | 680 | Breth Village |
253 | KVxBABASULTAN | Spoiler | 680 | Luferson Castle |
254 | EdmonDantes | Werewolf | 679 | Moradon |
255 | Wizard | Death Knight | 679 | Colony Zone |
256 | ax4 | Rotten Eyes | 667 | Piana Village |
257 | KVxMALKOCOGLU | BUGBEAR | 667 | Breth Village |
258 | KVxMALKOCOGLU | BUGBEAR | 667 | Luferson Castle |
259 | ax4 | Rotten Eyes | 667 | El Morad Castle |
260 | CreeD_AVENTUS | Lamia | 664 | Colony Zone |
261 | KVxMALKOCOGLU | KOBOLD | 660 | Luferson Castle |
262 | KVxMALKOCOGLU | KOBOLD | 660 | Breth Village |
263 | ViKiNG | Uruk Tron | 651 | Eslant |
264 | jihl | KOBOLD | 647 | Luferson Castle |
265 | jihl | KOBOLD | 647 | Breth Village |
266 | Sabretooth | Lamia | 640 | Colony Zone |
267 | Mx | Lamia | 628 | Colony Zone |
268 | ax6 | Lamia | 623 | Colony Zone |
269 | KVxTOUCHDOWN | KOBOLD | 619 | Breth Village |
270 | KVxTOUCHDOWN | KOBOLD | 619 | Luferson Castle |
271 | KVxBABASULTAN | BUGBEAR | 612 | Luferson Castle |
272 | KVxBABASULTAN | BUGBEAR | 612 | Breth Village |
273 | ax6 | Death Knight | 610 | Colony Zone |
274 | Irgat | Harpy | 610 | Colony Zone |
275 | FoRexieN | Stone Golem | 610 | Piana Village |
276 | FoRexieN | Stone Golem | 610 | El Morad Castle |
277 | KVxPOLATALEMDAR | Bearded Ruminant | 606 | Colony Zone |
278 | KVxPOLATALEMDAR | Ancient | 606 | Colony Zone |
279 | MANBAA | Bulcan | 601 | Moradon |
280 | FARMER | Rotten Eyes | 596 | Luferson Castle |
281 | FARMER | Rotten Eyes | 596 | Breth Village |
282 | xConsantinePolis | Blood seeker | 591 | Colony Zone |
283 | xHasanBABA | Rotten Eyes | 584 | Breth Village |
284 | xHasanBABA | Rotten Eyes | 584 | Luferson Castle |
285 | Axu | treant | 581 | Colony Zone |
286 | XCELO | Skeleton knight | 580 | Luferson Castle |
287 | XCELO | Skeleton knight | 580 | Breth Village |
288 | Wizard | Beast | 575 | Colony Zone |
289 | XCELO | [Mini] Darkmare | 572 | Colony Zone |
290 | HorizoNee | Lamia | 569 | Colony Zone |
291 | ax3 | Rotten Eyes | 567 | El Morad Castle |
292 | ax3 | Rotten Eyes | 567 | Piana Village |
293 | IIPOYRAZII | Skeleton knight | 559 | Luferson Castle |
294 | IIPOYRAZII | Skeleton knight | 559 | Breth Village |
295 | COZY | Death knight | 558 | Luferson Castle |
296 | COZY | Death knight | 558 | Breth Village |
297 | KVxZAOOOOOOOOOOOOOOO | Uruk Blade | 557 | Luferson Castle |
298 | KVxZAOOOOOOOOOOOOOOO | Uruk Blade | 557 | Breth Village |
299 | ToRexieN | Death Knight | 555 | Colony Zone |
300 | xHasanBABA | undying | 553 | Luferson Castle |
301 | xHasanBABA | undying | 553 | Breth Village |
302 | McCatLaq | Stone Golem | 550 | Eslant |
303 | essss | Blood seeker | 549 | Colony Zone |
304 | XCELO | BUGBEAR | 543 | Breth Village |
305 | IWilliamzzz | BUGBEAR | 543 | Piana Village |
306 | IWilliamzzz | BUGBEAR | 543 | El Morad Castle |
307 | Axu | Death knight | 543 | Piana Village |
308 | Axu | Death knight | 543 | El Morad Castle |
309 | XCELO | BUGBEAR | 543 | Luferson Castle |
310 | ToRexieN | KOBOLD | 538 | Piana Village |
311 | ToRexieN | KOBOLD | 538 | El Morad Castle |
312 | UrBloodsMyRemedy | Stone Golem | 535 | Colony Zone |
313 | KVxPOLATALEMDAR | Beast | 533 | Colony Zone |
314 | KVxPOLATALEMDAR | Blood seeker | 533 | Colony Zone |
315 | Sabretooth | Death knight | 528 | Luferson Castle |
316 | Sabretooth | Death knight | 528 | Breth Village |
317 | MehmetBey1 | Cardinal | 527 | Colony Zone |
318 | selami | Cardinal | 525 | Colony Zone |
319 | ToRexieN | Stone Golem | 518 | El Morad Castle |
320 | ToRexieN | Stone Golem | 518 | Piana Village |
321 | LhOMME | Uruk Blade | 514 | Piana Village |
322 | Axu | Skeleton champion | 514 | El Morad Castle |
323 | Axu | Skeleton champion | 514 | Piana Village |
324 | LhOMME | Uruk Blade | 514 | El Morad Castle |
325 | KRUTZO | Blood seeker | 507 | Colony Zone |
326 | ax5 | Lamia | 507 | Colony Zone |
327 | Wizard | Ancient | 501 | Colony Zone |
328 | IMPERIAL | [Mini] Darkmare | 500 | Colony Zone |
329 | GrandeL7 | Lamia | 494 | Colony Zone |
330 | LhOMME | treant | 492 | Colony Zone |
331 | xConsantinePolis | Beast | 491 | Colony Zone |
332 | KVxPOLATALEMDAR | BUGBEAR | 490 | Luferson Castle |
333 | KVxPOLATALEMDAR | BUGBEAR | 490 | Breth Village |
334 | RampaGe | Lamia | 489 | Colony Zone |
335 | ZigeuneR | Death knight | 482 | Piana Village |
336 | ZigeuneR | Death knight | 482 | El Morad Castle |
337 | IamMcLovin | KOBOLD | 478 | Piana Village |
338 | GOLD | Death knight | 478 | Piana Village |
339 | IamMcLovin | KOBOLD | 478 | El Morad Castle |
340 | GOLD | Death knight | 478 | El Morad Castle |
341 | DREADMARE | Death knight | 471 | Breth Village |
342 | DREADMARE | Death knight | 471 | Luferson Castle |
343 | Cr7 | Skeleton knight | 470 | Luferson Castle |
344 | Cr7 | Skeleton knight | 470 | Breth Village |
345 | IMPERIAL | Uruk Blade | 468 | Eslant |
346 | C4 | KOBOLD | 466 | Luferson Castle |
347 | TTVpatawats1z | KOBOLD | 466 | El Morad Castle |
348 | TTVpatawats1z | KOBOLD | 466 | Piana Village |
349 | C4 | KOBOLD | 466 | Breth Village |
350 | FARMER | undying | 463 | Luferson Castle |
351 | ax4 | Lamia | 463 | Colony Zone |
352 | FARMER | undying | 463 | Breth Village |
353 | Irgat | Beast | 458 | Colony Zone |
354 | PL:ZOR | Blood seeker | 456 | Colony Zone |
355 | xHasanBABA | Ancient | 454 | Colony Zone |
356 | Desperation | Pincers scorpion | 454 | Piana Village |
357 | Desperation | Pincers scorpion | 454 | El Morad Castle |
358 | tr4hl | burning skeleton | 453 | Breth Village |
359 | tr4hl | burning skeleton | 453 | Luferson Castle |
360 | Sabretooth | Cardinal | 451 | Colony Zone |
361 | ax2 | Ancient | 444 | Colony Zone |
362 | ax3 | Spoiler | 444 | El Morad Castle |
363 | ax3 | Spoiler | 444 | Piana Village |
364 | ViRGiN | Skeleton champion | 442 | Piana Village |
365 | ViRGiN | Skeleton champion | 442 | El Morad Castle |
366 | Hippi | Ancient | 442 | Colony Zone |
367 | EROOOOOS | Death knight | 439 | Luferson Castle |
368 | EROOOOOS | Death knight | 439 | Breth Village |
369 | MONSTERKILL | Lamiros | 438 | Luferson Castle |
370 | PL:ZOR | Beast | 438 | Colony Zone |
371 | MONSTERKILL | Lamiros | 438 | Breth Village |
372 | MersinLee | Ape | 437 | El Morad Castle |
373 | DoYouBleed | Death Knight | 437 | Colony Zone |
374 | MersinLee | Ape | 437 | Piana Village |
375 | GOLD | treant | 433 | Colony Zone |
376 | ThemarQueSs | Ancient | 431 | Colony Zone |
377 | Lcy | Lamia | 430 | Colony Zone |
378 | Rogue | Death Knight | 429 | Colony Zone |
379 | PLNoise | Lamia | 428 | Colony Zone |
380 | ViKiNG | [Mini] Darkmare | 416 | Colony Zone |
381 | ax3 | POOKA | 416 | El Morad Castle |
382 | ax3 | POOKA | 416 | Piana Village |
383 | PLBursaSpor | Lamia | 415 | Colony Zone |
384 | Desperation | Cardinal | 414 | Colony Zone |
385 | xConsantinePolis | Harpy | 407 | Colony Zone |
386 | Archer | Death Knight | 406 | Colony Zone |
387 | ax3 | undying | 405 | Piana Village |
388 | ax3 | undying | 405 | El Morad Castle |
389 | Rogue | Blood seeker | 400 | Colony Zone |
390 | EdmonDantes | Death knight | 400 | El Morad Castle |
391 | KVxZAOOOOOOOOOOOOOOO | Beast | 400 | Colony Zone |
392 | EdmonDantes | Death knight | 400 | Piana Village |
393 | KVxPOLATALEMDAR | Death Knight | 399 | Colony Zone |
394 | PL:ZOR | Death Knight | 399 | Colony Zone |
395 | IIP_O_Y_R_A_ZII | Stone Golem | 395 | Colony Zone |
396 | ThemarQueSs | treant | 395 | Colony Zone |
397 | ax5 | Blood seeker | 392 | Colony Zone |
398 | McCatLaq | Troll | 389 | Colony Zone |
399 | ax4 | Spoiler | 385 | Piana Village |
400 | ax4 | Spoiler | 385 | El Morad Castle |
401 | Groobgg | Lamia | 382 | Colony Zone |
402 | Irgat | BUGBEAR | 379 | Luferson Castle |
403 | iMySpike | KOBOLD | 379 | Piana Village |
404 | Irgat | BUGBEAR | 379 | Breth Village |
405 | iMySpike | KOBOLD | 379 | El Morad Castle |
406 | FarmBebegim | Skeleton knight | 375 | El Morad Castle |
407 | Jaloyu | Skeleton knight | 375 | Luferson Castle |
408 | Jaloyu | Skeleton knight | 375 | Breth Village |
409 | FarmBebegim | Skeleton knight | 375 | Piana Village |
410 | FoRexieN | Bearded Ruminant | 372 | Colony Zone |
411 | KRUTZO | Beast | 371 | Colony Zone |
412 | Axu | Beast | 369 | Colony Zone |
413 | Archer | Blood seeker | 365 | Colony Zone |
414 | xHasanBABA | Decayed Zombie | 355 | Luferson Castle |
415 | xHasanBABA | Decayed Zombie | 355 | Breth Village |
416 | InceMemeD | Deruvish | 354 | Luferson Castle |
417 | InceMemeD | Deruvish | 354 | Breth Village |
418 | GrandDuster | Ape | 352 | El Morad Castle |
419 | GrandDuster | Ape | 352 | Piana Village |
420 | EdmonDantes | Bulky Bulcan | 350 | Moradon |
421 | xLotygg | Lamia | 349 | Colony Zone |
422 | 2Kule | treant | 344 | Colony Zone |
423 | Jaloyu | Death Knight | 344 | Colony Zone |
424 | KVxTOUCHDOWN | BUGBEAR | 344 | Breth Village |
425 | KVxTOUCHDOWN | BUGBEAR | 344 | Luferson Castle |
426 | ViKiNG | Uruk Blade | 343 | Eslant |
427 | ILUCIANO | Blood seeker | 342 | Colony Zone |
428 | CreeD_AVENTUS | [Mini] Darkmare | 336 | Colony Zone |
429 | FARMER | Black widow | 334 | Desperation Abyss |
430 | Hippi | Lamia | 333 | Colony Zone |
431 | Archer | Beast | 333 | Colony Zone |
432 | EdmonDantes | Bulcan | 328 | Moradon |
433 | LhOMME | Death knight | 327 | El Morad Castle |
434 | LhOMME | Death knight | 327 | Piana Village |
435 | KVxZAOOOOOOOOOOOOOOO | Blood seeker | 326 | Colony Zone |
436 | PL:LexeL | BUGBEAR | 324 | El Morad Castle |
437 | PL:LexeL | BUGBEAR | 324 | Piana Village |
438 | IWilliamzzz | Stone Golem | 324 | Colony Zone |
439 | IIPOYRAZII | Lamia | 323 | Colony Zone |
440 | GOLD | Blood seeker | 323 | Colony Zone |
441 | ILUCIANO | Beast | 323 | Colony Zone |
442 | Merlin | Scorpion | 321 | El Morad Castle |
443 | Merlin | Scorpion | 321 | Piana Village |
444 | FARMER | Decayed Zombie | 321 | Luferson Castle |
445 | huvt | Death knight | 321 | Luferson Castle |
446 | huvt | Death knight | 321 | Breth Village |
447 | FARMER | Decayed Zombie | 321 | Breth Village |
448 | fRexieN | Blood seeker | 320 | Colony Zone |
449 | Rogue | Earth Worm | 317 | Moradon |
450 | TTVpatawats1z | Dire wolf | 316 | Piana Village |
451 | Scyther | Stone Golem | 316 | Eslant |
452 | Desperat1on | Cardinal | 316 | Colony Zone |
453 | TTVpatawats1z | Dire wolf | 316 | El Morad Castle |
454 | ax2 | POOKA | 315 | El Morad Castle |
455 | COZY | KOBOLD | 315 | Breth Village |
456 | ax2 | POOKA | 315 | Piana Village |
457 | COZY | KOBOLD | 315 | Luferson Castle |
458 | McCatLaq | Death Knight | 313 | Colony Zone |
459 | Lcy | Ancient | 313 | Colony Zone |
460 | GOLD | [Mini] Darkmare | 311 | Colony Zone |
461 | Rogue | treant | 309 | Colony Zone |
462 | WARAMIYOR | Blood seeker | 309 | Colony Zone |
463 | OZIBABA | Ancient | 308 | Colony Zone |
464 | Archer | treant | 306 | Colony Zone |
465 | Desperat1on | Scorpion | 301 | Piana Village |
466 | Desperat1on | Scorpion | 301 | El Morad Castle |
467 | PL:OD1NN | Lamia | 301 | Colony Zone |
468 | Cr7 | Death knight | 300 | Breth Village |
469 | Cr7 | Death knight | 300 | Luferson Castle |
470 | Irgat | Blood seeker | 300 | Colony Zone |
471 | ViKiNG | Beast | 299 | Colony Zone |
472 | FLMP | Decayed Zombie | 297 | Piana Village |
473 | FLMP | Decayed Zombie | 297 | El Morad Castle |
474 | fRexieN | Bearded Ruminant | 297 | Colony Zone |
475 | Irgat | KOBOLD | 297 | Luferson Castle |
